wdt_ID | Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
---|---|---|---|---|---|---|---|
1 | 01/01/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
2 | pH | 7.64 | 7.26 | 7.29 | 7.37 | ||
3 | COD | 75 | 409 | 398 | 147 | ||
4 | 20/01/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
5 | pH | 7.75 | 7.64 | 7.06 | 7.29 | ||
6 | COD | 29 | 198 | 469 | 133 | ||
Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
wdt_ID | Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
---|---|---|---|---|---|---|---|
1 | 05/02/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
2 | pH | 8.03 | 7.22 | 8.16 | 7.09 | ||
3 | COD | 12 | 325 | 497 | 120 | ||
4 | 24/02/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
5 | pH | 7.62 | 7.16 | 7.22 | 7.55 | ||
6 | COD | 66 | 206 | 512 | 152 | ||
Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
wdt_ID | Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
---|---|---|---|---|---|---|---|
1 | 01/03/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
2 | pH | 7.23 | 7.54 | 7.11 | 7.43 | ||
3 | COD | 58 | 328 | 158 | 79 | ||
4 | 17/03/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
5 | pH | 7.02 | 7.28 | 7.64 | 7.58 | ||
6 | COD | 69 | 424 | 164 | 50 | ||
Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
wdt_ID | Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
---|---|---|---|---|---|---|---|
1 | 04/04/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
2 | pH | 7.02 | 7.22 | 7.39 | 7.95 | ||
3 | COD | 45 | 395 | 672 | 120 | ||
4 | 16/04/2018 | 2.30 PM | 2.30 PM | 4.00 PM | 03:15 PM | 03:35 PM | 3.55 PM |
5 | pH | 8.02 | 7.26 | 7.64 | 7.49 | ||
6 | COD | 21 | 728 | 992 | 107 | ||
Parameter | U-1 | U-2 | U-3 | U-4 | U-5 | D-1 |
may
jun
jul
aug
sep
oct
nov
dec