2022

MONTHLY SEGREGATION OF VARIOUS PARAMETER VALUES FOR THE YEAR OF 2022

Khadi Analysis - pH Jan 2022
Khadi Analysis - COD Jan 2022
FEB2022
CODFEB2022
MARCH2022
CODMARCH2022CODMARCH2022
APRIL2022
APRILCOD2022
KHADI-ANALYSIS-MAY-2022
KHADI-ANALYSIS-COD-MAY
KHADI ANALYSIS JUNE 2022
KHADI-ANALYSIS-COD

July 2022

  U-1 U-2 U-3 U-4 U-5 D-1
  2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
10-07-2022 7.64 7.52 7.83 0 0 7.69
26-07-2022 7.76 7.87 7.64 0 0 7.91

August 2022

Parameter U-1 U-2 U-3 U-4 U-5 D-1
09-08-2022 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.49 7.61 7.73 0 0 7.83
COD 19 281 267 0 0 89
18-08-2022 U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.56 7.73 7.69 0 0.00 7.73
COD 23 302 311 0 0 107

September 2022

Parameter U-1 U-2 U-3 U-4 U-5 D-1
09-05-2022 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.65 7.33 7.26 0 0 7.58
COD 32 324 267 0 0 136
16/9/2022 U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.02 7.49 7.34 0 0 7.60
COD 37 287 563 0 0 118
PH 2022
COD Sep 2022

October 2022

Parameter U-1 U-2 U-3 U-4 U-5 D-1
13-10-2022 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.83 7.46 7.38 0 0 7.61
COD 39 314 389 0 0 169
19-10-2022 U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.40 7.38 7.16 0 0 7.38
COD 46 290 540 0 0 105

November 2022

Parameter U-1 U-2 U-3 U-4 U-5 D-1
11-03-2022 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 8.02 7.88 7.64 0 0 7.67
COD 68 302 255 0 0 180
21-11-2022 U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.98 7.65 7.56 0 0 7.20
COD 87 300 278 0 0 165

December 2022

Parameter U-1 U-2 U-3 U-4 U-5 D-1
12-10-2022 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.49 7.67 7.64 0 0 7.59
COD 95 322 305 0 0 106
23-12-2022 U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
pH 7.52 7.30 7.45 0 0 7.62
COD 102 346 289 0 0 96