2023

Khadi Analysis Jan 2023

PARAMETER U-1 U-2 U-3 U-4 U-5 D-1
PH
TIME 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
05/01/2023 7.43 7.94 7.45 0 0 7.37
23/01/2023 7.42 7.19 7.57 0 0 7.31
COD
05/01/2023 59 435 344 0 0 111
23/01/2023 64 284 344 0 0 97




Khadi Analysis Feb 2023

PH
PARAMETER U-1 U-2 U-3 U-4 U-5 D-1
TIME 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
14/02/2023 7.82 7.41 7.31 0 0 7.81
27/02/2023 7.38 7.48 7.55 0 0 7.64
COD
14/02/2023 67 341 304 0 0 172
27/02/2023 73 389 333 0 0 119




Khadi Analysis March 2023

PH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
10/03/2023 7.49 7.61 7.47 0 0 7.82
21/03/2023 7.51 7.76 7.68 0 0 7.82
COD
10/03/2023 68 337 381 0 0 118
21/03/2023 73 381 341 0 0 103




Khadi Analysis April 2023

PH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
10-04-2023 7.13 7.16 7.22 0 0 7.46
20-04-2023 8.02 7.59 7.26 0 0 7.64
COD
10-04-2023 46 294 419 0 0 119
20-04-2023 33 387 645 0 0 134


 

Khadi Analysis May 2023

PH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
06-05-2023 7.69 7.66 7.54 0 0 7.22
19-05-2023 7.64 7.69 7.36 0 0 7.65
COD
10-04-2023 46 294 419 0 0 119
20-04-2023 33 387 645 0 0 134

Khadi Analysis June 2023

PH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
08-06-2023 8.03 7.66 7.54 0 0 7.22
23-06-2023 7.64 7.69 7.36 0 0 7.65
COD
08-06-2023 40 338 462 0 0 132
23-06-2023 26 321 401 0 0 117

Khadi Analysis July 2023

PH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
07-07-2023 7.49 7.46 7.29 0 0 7.38
17-07-2023 7.44 7.24 7.53 0 0 7.49
COD
07-07-2023 28 206 365 0 0 109
17-07-2023 30 195 382 0 0 125

Khadi Analysis August 2023

PH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
06-08-2023 7.59 7.43 7.31 0 0 7.49
17-08-2023 7.56 7.43 7.13 0 0 7.98
COD
06-08-2023 36 185 311 0 0 123
17-08-2023 29 185 373 0 0 137

Khadi Analysis September 2023

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
09-09-2023 7.68 7.46 7.59 0 0 7.51
19-09-2023 7.67 7.59 7.28 0 0 7.84
COD
09-09-2023 46 176 295 0 0 137
19-09-2023 37 168 346 0 0 128

Khadi Analysis October 2023

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
10-10-2023 7.62 7.49 7.66 0 0 7.73
29-10-2023 7.69 7.81 7.73 0 0 8.04
COD
10-10-2023 73 285 333 0 0 109
29-10-2023 81 345 295 0 0 114

Khadi Analysis November 2023

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
05-11-2023 7.62 7.73 7.49 0 0 7.53
21-11-2023 7.56 7.53 7.64 0 0 7.55
COD
05-11-2023 22 152 388 0 0 137
21-11-2023 29 164 405 0 0 97

Khadi Analysis December 2023

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
08-12-2023 7.41 7.59 7.62 0 0 7.49
18-12-2023 7.58 7.43 7.51 0 0 7.81
COD
08-12-2023 38 190 347 0 0 137
18-12-2023 34 205 406 0 0 120