2024

Khadi Analysis January 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
06-01-2024 7.61 7.43 7.55 0 0 7.82
19-01-2024 7.43 7.38 7.67 0 0 7.49
COD
06-01-2024 46 208 333 0 0 164
19-01-2024 38 216 385 0 0 147

Khadi Analysis February 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
09-02-2024 7.49 7.83 7.62 0 0 7.77
28-02-2024 7.62 7.46 7.69 0 0 7.71
COD
09-02-2024 38 295 379 0 0 180
28-02-2024 31 254 406 0 0 164

Khadi Analysis March 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
06-03-2024 7.65 7.49 7.58 0 0 8.01
22-03-2024 7.83 7.72 7.46 0 0 7.73
COD
06-03-2024 45 357 469 0 0 128
22-03-2024 37 333 533 0 0 135

Khadi Analysis April 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
09-04-2024 7.81 7.59 7.43 0 0 8.04
29-04-2024 8.01 7.83 7.57 0 0 7.64
COD
09-04-2024 43 409 495 0 0 119
29-04-2024 33 516 553 0 0 138

Khadi Analysis May 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
10-05-2024 7.65 7.43 7.83 0 0 7.95
29-05-2024 7.88 7.76 7.93 0 0 7.78
COD
10-05-2024 41 428 506 0 0 137
29-05-2024 38 405 487 0 0 122

Khadi Analysis Jun 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
06-06-2024 7.69 7.56 7.77 0 0 7.82
28-06-2024 7.56 7.83 7.95 0 0 7.82
COD
06-06-2024 32 388 491 0 0 116
28-06-2024 34 354 382 0 0 107

Khadi Analysis July 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
09-07-2024 7.61 7.49 7.65 0 0 7.49
28-07-2024 7.62 7.59 7.83 0 0 7.81
COD
09-07-2024 28 327 482 0 0 124
28-07-2024 31 295 385 0 0 131

Khadi Analysis August 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
05-08-2024 7.51 7.83 7.61 0 0 7.51
22-08-2024 7.49 7.53 7.76 0 0 7.71
COD
05-08-2024 30 319 476 0 0 132
22-08-2024 32 490 465 0 0 120

Khadi Analysis September 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
06-09-2024 7.64 7.73 7.72 0 0 7.43
21-09-2024 7.66 7.46 7.65 0 0 7.51
COD
06-09-2024 28 395 506 0 0 130
21-09-2024 32 425 428 0 0 122

Khadi Analysis October 2024

pH
Parameter U-1 U-2 U-3 U-4 U-5 D-1
Time 2.30 PM 2.30 PM 4.00 PM 3.15 PM 3.35 PM 3.55 PM
03-10-2024 7.44 7.59 7.59 0 0 7.62
26-10-2024 7.57 7.49 7.78 0 0 7.51
COD
03-10-2024 22 306 326 0 0 121
26-10-2024 27 372 392 0 0 130